Luxora Jets: E Flight: LUXJ 23 Callsign: LXJ
Departed 12:39 | Saturday 04.Oct.2025
Flight Time Distance
02h 48m 903.06 nmi
Arrived 15:28 | Saturday 04.Oct.2025
Flight Information
| Sat, Oct 4, 2025 12:37 PM | Starting at gate Parking 107 (Ramp GA Small) |
| Sat, Oct 4, 2025 12:37 PM | METAR LFPB 041237Z 25033KT 9999M 16/16 Q1008 |
| Sat, Oct 4, 2025 12:37 PM | Started boarding at 2025-10-04T12:37:04Z, aircraft: PC-24 VIP |
| Sat, Oct 4, 2025 12:39 PM | Landing Gear set to down |
| Sat, Oct 4, 2025 12:39 PM | Wing Lights set to off |
| Sat, Oct 4, 2025 12:39 PM | Autopilot set to off |
| Sat, Oct 4, 2025 12:39 PM | Engine 1 is on |
| Sat, Oct 4, 2025 12:39 PM | Beacon Lights set to off |
| Sat, Oct 4, 2025 12:39 PM | Strobe Lights set to off |
| Sat, Oct 4, 2025 12:39 PM | Engine 2 is on |
| Sat, Oct 4, 2025 12:39 PM | Transponder set to on |
| Sat, Oct 4, 2025 12:39 PM | Battery set to on |
| Sat, Oct 4, 2025 12:39 PM | Taxi Lights set to off |
| Sat, Oct 4, 2025 12:39 PM | External Power set to off |
| Sat, Oct 4, 2025 12:39 PM | Navigation Lights set to off |
| Sat, Oct 4, 2025 12:39 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 12:39 PM | Started pushback |
| Sat, Oct 4, 2025 12:39 PM | APU set to off |
| Sat, Oct 4, 2025 12:40 PM | Parking brake set |
| Sat, Oct 4, 2025 12:40 PM | - Beacon lights must be on while engine is running, 0pts |
| Sat, Oct 4, 2025 12:40 PM | Parking brake released |
| Sat, Oct 4, 2025 12:40 PM | Started taxi out |
| Sat, Oct 4, 2025 12:40 PM | Parking brake set |
| Sat, Oct 4, 2025 12:41 PM | Parking brake released |
| Sat, Oct 4, 2025 12:41 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Sat, Oct 4, 2025 12:41 PM | Parking brake set |
| Sat, Oct 4, 2025 12:42 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Sat, Oct 4, 2025 12:43 PM | Parking brake released |
| Sat, Oct 4, 2025 12:44 PM | Parking brake set |
| Sat, Oct 4, 2025 12:44 PM | Beacon Lights set to on |
| Sat, Oct 4, 2025 12:44 PM | Navigation Lights set to on |
| Sat, Oct 4, 2025 12:44 PM | Taxi Lights set to on |
| Sat, Oct 4, 2025 12:44 PM | Landing Lights set to on |
| Sat, Oct 4, 2025 12:44 PM | Wing Lights set to on |
| Sat, Oct 4, 2025 12:44 PM | Strobe Lights set to on |
| Sat, Oct 4, 2025 12:44 PM | Parking brake released |
| Sat, Oct 4, 2025 12:46 PM | Takeoff Time: 2025-10-04T12:46:26Z |
| Sat, Oct 4, 2025 12:46 PM | Started Takeoff |
| Sat, Oct 4, 2025 12:46 PM | Taxi time was 5m 53s |
| Sat, Oct 4, 2025 12:46 PM | Flaps set to 0 |
| Sat, Oct 4, 2025 12:46 PM | Landing Gear set to up |
| Sat, Oct 4, 2025 12:46 PM | Autopilot set to on |
| Sat, Oct 4, 2025 12:49 PM | Crossed above 10,000 feet |
| Sat, Oct 4, 2025 12:49 PM | Taxi Lights set to off |
| Sat, Oct 4, 2025 12:49 PM | Violation - Landing lights must be off above 10500, -5pts |
| Sat, Oct 4, 2025 12:50 PM | Violation - Landing lights must be off above 10500 (2x), -5pts |
| Sat, Oct 4, 2025 12:52 PM | Violation - Landing lights must be off above 10500 (3x), -5pts |
| Sat, Oct 4, 2025 1:02 PM | Taxi Lights set to on |
| Sat, Oct 4, 2025 1:02 PM | Taxi Lights set to off |
| Sat, Oct 4, 2025 1:03 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 1:03 PM | Wing Lights set to off |
| Sat, Oct 4, 2025 2:56 PM | On approach |
| Sat, Oct 4, 2025 3:10 PM | Taxi Lights set to on |
| Sat, Oct 4, 2025 3:10 PM | Landing Lights set to on |
| Sat, Oct 4, 2025 3:10 PM | Wing Lights set to on |
| Sat, Oct 4, 2025 3:17 PM | On final approach |
| Sat, Oct 4, 2025 3:18 PM | Landing Gear set to down |
| Sat, Oct 4, 2025 3:18 PM | Flaps set to 1 |
| Sat, Oct 4, 2025 3:19 PM | Flaps set to 2 |
| Sat, Oct 4, 2025 3:19 PM | Flaps set to 3 |
| Sat, Oct 4, 2025 3:20 PM | Autopilot set to off |
| Sat, Oct 4, 2025 3:20 PM | Autopilot set to on |
| Sat, Oct 4, 2025 3:22 PM | Autopilot set to off |
| Sat, Oct 4, 2025 3:23 PM | Flaps set to 2 |
| Sat, Oct 4, 2025 3:26 PM | Flaps set to 3 |
| Sat, Oct 4, 2025 3:26 PM | Flaps set to 2 |
| Sat, Oct 4, 2025 3:26 PM | Landing rate: -375.30 |
| Sat, Oct 4, 2025 3:27 PM | Detected 1 bounces on landing |
| Sat, Oct 4, 2025 3:28 PM | Parking brake set |
| Sat, Oct 4, 2025 3:28 PM | Engine 1 is off |
| Sat, Oct 4, 2025 3:28 PM | Setting on block |
| Sat, Oct 4, 2025 3:28 PM | Battery set to off |
| Sat, Oct 4, 2025 3:28 PM | Blocks on time: 2025-10-04T15:28:47Z |
| Sat, Oct 4, 2025 3:28 PM | Engine 2 is off |
| Sat, Oct 4, 2025 3:28 PM | Taxi In Time: 2m 18s |
| Sat, Oct 4, 2025 3:28 PM | Landing Lights set to off |
| Sat, Oct 4, 2025 3:28 PM | Wing Lights set to off |
| Sat, Oct 4, 2025 3:28 PM | Strobe Lights set to off |
| Sat, Oct 4, 2025 3:28 PM | Taxi Lights set to off |
| Sat, Oct 4, 2025 3:28 PM | Navigation Lights set to off |
VIP (V)








