Luxora Jets: E Flight: LUXJ 16 Callsign: LXJ
Departed 09:13 | Monday 29.Sep.2025
Flight Time Distance
03h 39m 964.39 nmi
Arrived 12:53 | Monday 29.Sep.2025
Flight Information
| Mon, Sep 29, 2025 9:10 AM | METAR LEVC 290910Z 32007KT 6310M -RN 19/19 Q1016 |
| Mon, Sep 29, 2025 9:10 AM | Starting at gate Parking 7 (Ramp GA Medium) |
| Mon, Sep 29, 2025 9:10 AM | Started boarding at 2025-09-29T09:10:17Z, aircraft: PC-12 NGX VIP |
| Mon, Sep 29, 2025 9:13 AM | External Power set to off |
| Mon, Sep 29, 2025 9:13 AM | Autopilot set to off |
| Mon, Sep 29, 2025 9:13 AM | Navigation Lights set to on |
| Mon, Sep 29, 2025 9:13 AM | APU set to off |
| Mon, Sep 29, 2025 9:13 AM | Battery set to on |
| Mon, Sep 29, 2025 9:13 AM | Strobe Lights set to on |
| Mon, Sep 29, 2025 9:13 AM | Transponder set to on |
| Mon, Sep 29, 2025 9:13 AM | Taxi Lights set to on |
| Mon, Sep 29, 2025 9:13 AM | Landing Lights set to on |
| Mon, Sep 29, 2025 9:13 AM | Landing Gear set to down |
| Mon, Sep 29, 2025 9:13 AM | Started pushback |
| Mon, Sep 29, 2025 9:13 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 9:13 AM | Engine 1 is on |
| Mon, Sep 29, 2025 9:13 AM | Beacon Lights set to on |
| Mon, Sep 29, 2025 9:14 AM | Started taxi out |
| Mon, Sep 29, 2025 9:15 AM | Taxi time was 1m 37s |
| Mon, Sep 29, 2025 9:15 AM | Started Takeoff |
| Mon, Sep 29, 2025 9:15 AM | Takeoff Time: 2025-09-29T09:15:48Z |
| Mon, Sep 29, 2025 9:16 AM | Autopilot set to on |
| Mon, Sep 29, 2025 9:16 AM | Landing Gear set to up |
| Mon, Sep 29, 2025 9:16 AM | Flaps set to 0 |
| Mon, Sep 29, 2025 9:20 AM | Taxi Lights set to off |
| Mon, Sep 29, 2025 9:20 AM | Crossed above 10,000 feet |
| Mon, Sep 29, 2025 9:20 AM | Landing Lights set to off |
| Mon, Sep 29, 2025 9:20 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 12:02 PM | On approach |
| Mon, Sep 29, 2025 12:33 PM | Taxi Lights set to on |
| Mon, Sep 29, 2025 12:33 PM | Landing Lights set to on |
| Mon, Sep 29, 2025 12:33 PM | Wing Lights set to on |
| Mon, Sep 29, 2025 12:46 PM | On final approach |
| Mon, Sep 29, 2025 12:48 PM | Violation - Approach is not stabilized, -5pts |
| Mon, Sep 29, 2025 12:49 PM | Landing Gear set to down |
| Mon, Sep 29, 2025 12:49 PM | Flaps set to 1 |
| Mon, Sep 29, 2025 12:49 PM | Flaps set to 2 |
| Mon, Sep 29, 2025 12:49 PM | Flaps set to 1 |
| Mon, Sep 29, 2025 12:49 PM | Flaps set to 2 |
| Mon, Sep 29, 2025 12:50 PM | Autopilot set to off |
| Mon, Sep 29, 2025 12:51 PM | Runway deviation, rwy heading(mag)=3.2494049072265625 (52.300977,4.778295) |
| Mon, Sep 29, 2025 12:51 PM | Landing rate: -215.31 |
| Mon, Sep 29, 2025 12:51 PM | Runway 36R, threshold distance: 1,131.62 m |
| Mon, Sep 29, 2025 12:53 PM | Parking brake set |
| Mon, Sep 29, 2025 12:53 PM | Blocks on time: 2025-09-29T12:53:14Z |
| Mon, Sep 29, 2025 12:53 PM | Taxi In Time: 1m 58s |
| Mon, Sep 29, 2025 12:53 PM | Engine 1 is off |
| Mon, Sep 29, 2025 12:53 PM | Setting on block |
| Mon, Sep 29, 2025 12:53 PM | Battery set to off |
| Mon, Sep 29, 2025 12:53 PM | Wing Lights set to off |
| Mon, Sep 29, 2025 12:53 PM | Taxi Lights set to off |
| Mon, Sep 29, 2025 12:53 PM | Landing Lights set to off |
| Mon, Sep 29, 2025 12:53 PM | Strobe Lights set to off |
| Mon, Sep 29, 2025 12:53 PM | Beacon Lights set to off |
| Mon, Sep 29, 2025 12:53 PM | Navigation Lights set to off |
VIP (V)






