Luxora Jets: E Flight: LUXJ 26 Callsign: LXJ
Departed 22:17 | Sunday 05.Oct.2025
Flight Time Distance
04h 27m 998.01 nmi
Arrived 02:45 | Monday 06.Oct.2025
Flight Information
| Sun, Oct 5, 2025 10:17 PM | Started boarding at 2025-10-05T22:17:20Z, aircraft: PC-24 VIP |
| Sun, Oct 5, 2025 10:17 PM | METAR BGBW 052217Z 10208KT 9999M 5/5 Q999 |
| Sun, Oct 5, 2025 10:17 PM | Starting at gate Parking 3 (Ramp GA Large) |
| Sun, Oct 5, 2025 10:17 PM | External Power set to on |
| Sun, Oct 5, 2025 10:17 PM | Strobe Lights set to on |
| Sun, Oct 5, 2025 10:17 PM | Navigation Lights set to on |
| Sun, Oct 5, 2025 10:17 PM | Engine 1 is on |
| Sun, Oct 5, 2025 10:17 PM | Beacon Lights set to on |
| Sun, Oct 5, 2025 10:17 PM | Landing Gear set to down |
| Sun, Oct 5, 2025 10:17 PM | Taxi Lights set to on |
| Sun, Oct 5, 2025 10:17 PM | Wing Lights set to on |
| Sun, Oct 5, 2025 10:17 PM | Started pushback |
| Sun, Oct 5, 2025 10:17 PM | APU set to off |
| Sun, Oct 5, 2025 10:17 PM | Battery set to on |
| Sun, Oct 5, 2025 10:17 PM | Engine 2 is on |
| Sun, Oct 5, 2025 10:17 PM | Autopilot set to off |
| Sun, Oct 5, 2025 10:17 PM | Landing Lights set to on |
| Sun, Oct 5, 2025 10:17 PM | Transponder set to on |
| Sun, Oct 5, 2025 10:17 PM | Flaps set to 1 |
| Sun, Oct 5, 2025 10:17 PM | Started taxi out |
| Sun, Oct 5, 2025 10:19 PM | Takeoff Time: 2025-10-05T22:19:11Z |
| Sun, Oct 5, 2025 10:19 PM | Taxi time was 1m 14s |
| Sun, Oct 5, 2025 10:19 PM | Started Takeoff |
| Sun, Oct 5, 2025 10:19 PM | Flaps set to 0 |
| Sun, Oct 5, 2025 10:19 PM | Landing Gear set to up |
| Sun, Oct 5, 2025 10:19 PM | Autopilot set to on |
| Sun, Oct 5, 2025 10:21 PM | Landing Lights set to off |
| Sun, Oct 5, 2025 10:21 PM | Wing Lights set to off |
| Sun, Oct 5, 2025 10:21 PM | Crossed above 10,000 feet |
| Sun, Oct 5, 2025 10:21 PM | Taxi Lights set to off |
| Sun, Oct 5, 2025 10:21 PM | External Power set to off |
| Mon, Oct 6, 2025 2:16 AM | On approach |
| Mon, Oct 6, 2025 2:32 AM | Wing Lights set to on |
| Mon, Oct 6, 2025 2:32 AM | Landing Lights set to on |
| Mon, Oct 6, 2025 2:32 AM | Taxi Lights set to on |
| Mon, Oct 6, 2025 2:37 AM | Landing Gear set to down |
| Mon, Oct 6, 2025 2:37 AM | On final approach |
| Mon, Oct 6, 2025 2:38 AM | Flaps set to 1 |
| Mon, Oct 6, 2025 2:38 AM | Flaps set to 2 |
| Mon, Oct 6, 2025 2:38 AM | Flaps set to 3 |
| Mon, Oct 6, 2025 2:43 AM | Autopilot set to off |
| Mon, Oct 6, 2025 2:43 AM | Runway deviation, rwy heading(mag)=68.86689758300781 (50.220709,-66.266169) |
| Mon, Oct 6, 2025 2:43 AM | Runway 09, threshold distance: 957.84 m |
| Mon, Oct 6, 2025 2:43 AM | Landing rate: -298.63 |
| Mon, Oct 6, 2025 2:44 AM | Detected 1 bounces on landing |
| Mon, Oct 6, 2025 2:45 AM | Parking brake set |
| Mon, Oct 6, 2025 2:45 AM | Engine 2 is off |
| Mon, Oct 6, 2025 2:45 AM | Engine 1 is off |
| Mon, Oct 6, 2025 2:45 AM | Setting on block |
| Mon, Oct 6, 2025 2:45 AM | Blocks on time: 2025-10-06T02:45:20Z |
| Mon, Oct 6, 2025 2:45 AM | Taxi In Time: 1m 50s |
| Mon, Oct 6, 2025 2:45 AM | Wing Lights set to off |
| Mon, Oct 6, 2025 2:45 AM | Taxi Lights set to off |
| Mon, Oct 6, 2025 2:45 AM | Landing Lights set to off |
| Mon, Oct 6, 2025 2:45 AM | Strobe Lights set to off |
| Mon, Oct 6, 2025 2:45 AM | Navigation Lights set to off |
| Mon, Oct 6, 2025 2:45 AM | Battery set to off |
VIP (V)






