Luxora Jets: E Flight: LUXJ 16 Callsign: LXJ
Departed 21:23 | Sunday 28.Sep.2025
Flight Time Distance
04h 21m 979.48 nmi
Arrived 01:44 | Monday 29.Sep.2025
Flight Information
| Sun, Sep 28, 2025 9:18 PM | Started boarding at 2025-09-28T21:18:00Z, aircraft: PC-12 NGX VIP |
| Sun, Sep 28, 2025 9:18 PM | METAR EGNS 282118Z 35907KT 13620M 8/8 Q1024 |
| Sun, Sep 28, 2025 9:18 PM | Starting at gate Parking 24 (Ramp GA Small) |
| Sun, Sep 28, 2025 9:23 PM | Battery set to on |
| Sun, Sep 28, 2025 9:23 PM | Beacon Lights set to on |
| Sun, Sep 28, 2025 9:23 PM | Engine 1 is on |
| Sun, Sep 28, 2025 9:23 PM | Landing Lights set to on |
| Sun, Sep 28, 2025 9:23 PM | External Power set to off |
| Sun, Sep 28, 2025 9:23 PM | Started pushback |
| Sun, Sep 28, 2025 9:23 PM | Strobe Lights set to on |
| Sun, Sep 28, 2025 9:23 PM | Autopilot set to off |
| Sun, Sep 28, 2025 9:23 PM | APU set to off |
| Sun, Sep 28, 2025 9:23 PM | Transponder set to on |
| Sun, Sep 28, 2025 9:23 PM | Navigation Lights set to on |
| Sun, Sep 28, 2025 9:23 PM | Landing Gear set to down |
| Sun, Sep 28, 2025 9:23 PM | Wing Lights set to on |
| Sun, Sep 28, 2025 9:23 PM | Taxi Lights set to on |
| Sun, Sep 28, 2025 9:24 PM | Started taxi out |
| Sun, Sep 28, 2025 9:24 PM | Parking brake set |
| Sun, Sep 28, 2025 9:25 PM | Parking brake released |
| Sun, Sep 28, 2025 9:26 PM | Parking brake set |
| Sun, Sep 28, 2025 9:27 PM | Flaps set to 1 |
| Sun, Sep 28, 2025 9:27 PM | Parking brake released |
| Sun, Sep 28, 2025 9:27 PM | Taxi time was 3m 24s |
| Sun, Sep 28, 2025 9:27 PM | Takeoff Time: 2025-09-28T21:27:27Z |
| Sun, Sep 28, 2025 9:27 PM | Started Takeoff |
| Sun, Sep 28, 2025 9:28 PM | Landing Gear set to up |
| Sun, Sep 28, 2025 9:28 PM | Flaps set to 0 |
| Sun, Sep 28, 2025 9:29 PM | Autopilot set to on |
| Sun, Sep 28, 2025 9:32 PM | Crossed above 10,000 feet |
| Sun, Sep 28, 2025 9:32 PM | Wing Lights set to off |
| Sun, Sep 28, 2025 9:32 PM | Landing Lights set to off |
| Sun, Sep 28, 2025 9:32 PM | Taxi Lights set to off |
| Mon, Sep 29, 2025 1:11 AM | On approach |
| Mon, Sep 29, 2025 1:32 AM | Taxi Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Taxi Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Taxi Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Landing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:32 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:33 AM | Wing Lights set to on |
| Mon, Sep 29, 2025 1:37 AM | On final approach |
| Mon, Sep 29, 2025 1:39 AM | Violation - Approach is not stabilized, -5pts |
| Mon, Sep 29, 2025 1:39 AM | Landing Gear set to down |
| Mon, Sep 29, 2025 1:39 AM | Flaps set to 1 |
| Mon, Sep 29, 2025 1:42 AM | Autopilot set to off |
| Mon, Sep 29, 2025 1:42 AM | Runway deviation, rwy heading(mag)=116.16998291015625 (39.493085,-0.491255) |
| Mon, Sep 29, 2025 1:42 AM | Landing rate: -387.00 |
| Mon, Sep 29, 2025 1:42 AM | Runway 12, threshold distance: 842.57 m |
| Mon, Sep 29, 2025 1:44 AM | Flaps set to 0 |
| Mon, Sep 29, 2025 1:44 AM | Parking brake set |
| Mon, Sep 29, 2025 1:44 AM | Navigation Lights set to off |
| Mon, Sep 29, 2025 1:44 AM | Beacon Lights set to off |
| Mon, Sep 29, 2025 1:44 AM | Taxi In Time: 2m 3s |
| Mon, Sep 29, 2025 1:44 AM | Setting on block |
| Mon, Sep 29, 2025 1:44 AM | Arrived at gate: Parking 53 (Ramp GA Medium) |
| Mon, Sep 29, 2025 1:44 AM | Engine 1 is off |
| Mon, Sep 29, 2025 1:44 AM | Blocks on time: 2025-09-29T01:44:56Z |
| Mon, Sep 29, 2025 1:44 AM | Strobe Lights set to off |
| Mon, Sep 29, 2025 1:44 AM | Taxi Lights set to off |
| Mon, Sep 29, 2025 1:45 AM | Landing Lights set to off |
| Mon, Sep 29, 2025 1:45 AM | Wing Lights set to off |
| Mon, Sep 29, 2025 1:45 AM | Battery set to off |
VIP (V)






